Every other day this winter it seems as if we hear about another "Wind Warning" or a different "Status" on the weather forecast. But what exactly do they mean and how aware of them are you? The folk at Met Eireann gave us the run down on what each status and level warning means and you can learn more below!
Weather Warnings are presented in three categories:
- STATUS YELLOW - Weather Alert - Be Aware
The concept behind YELLOW level weather alerts is to notify those who are at risk because of their location and/or activity, and to allow them to take preventative action. It is implicit that YELLOW level weather alerts are for weather conditions that do not pose an immediate threat to the general population, but only to those exposed to risk by nature of their location and/or activity. - STATUS ORANGE - Weather Warning - Be Prepared
This category of ORANGE level weather warnings is for weather conditions which have the capacity to impact significantly on people in the affected areas. The issue of an Orange level weather warning implies that all recipients in the affected areas should prepare themselves in an appropriate way for the anticipated conditions. - STATUS RED - Severe Weather Warning - Take Action
The issue of RED level severe weather warnings should be a comparatively rare event and implies that recipients take action to protect themselves and/or their properties; this could be by moving their families out of the danger zone temporarily; by staying indoors; or by other specific actions aimed at mitigating the effects of the weather conditions.
What weather conditions are warned for?
Hazards deriving from the following weather-related types are covered by Met Éireann’s weather warnings system:
- Wind
- Rain
- Snow
- Low Temperatures
- Fog
- High Temperatures
- Thunderstorms
- Coastal Wind Warnings
The system also covers warnings for the following weather-related phenomena (which will all be classified as YELLOW level - Weather Alerts only)
- Potato Blight (May to September only)
- UV / Sunburn (May to September only)
- Pollen Levels (May to July only)
Weather Warning Criteria
The criteria for the different warnings levels (Yellow, Orange, Red) and the different weather elements (Rain, Wind etc) are laid out in the tables below.
Categories of Severe Weather encompassed by the National Weather Warnings System, together with the associated criteria:
Weather Element | Criteria for Red - Severe Weather Warnings |
1. Wind | Mean Speeds in excess of 80 km/h Gusts Speeds in excess of 130 km/h |
2. Rain | 70mm or greater in 24 hrs 50mm or greater in 12 hrs 40mm or greater in 6 hrs |
3. Snow/Ice | Significant falls of snow likely to cause accumulations of 8 cm or greater below 250 m AMSL. Slippery paths and roads due to accumulation of ice on untreated surfaces; situation likely to worsen. |
4. Low Temperatures | Minima of minus 10C or lower expected. Maxima of minus 2C or lower expected. |
5. Fog | No Criterion – not displayed. |
6. High Temperature | As Orange criterion, but persisting for two or more consecutive nights. |
7. Thunderstorms | No Criterion – not displayed. |
8. Coastal Wind Warnings | Violent Storm Force 11 or greater. (Mean Speeds) |
Weather Element | Criteria for Orange – Weather Warnings |
1. Wind | Mean Speeds between 65 and 80 km/h Gusts between 110 and 130 km/h |
2. Rain | 50mm – 70mm in 24 hrs 40mm – 50mm in 12 hrs 30mm – 40mm in 6 hrs |
3. Snow/Ice | Significant falls of snow likely to cause accumulations of 3 cm or greater below 250m AMSL. Slippery paths and roads due to accumulation of ice on untreated surfaces; situation stable. |
4. Low Temperatures | Minima of minus 5C to minus 9C expected. Maxima of 0C or minus 1C expected. |
5. Fog | Dense fog likely to cause a widespread and significant driving hazard on national primary routes. |
6. High Temperature | Maxima in excess of 30C or minima in excess of 20C expected in a 24hr period |
7. Thunderstorms | Widespread thundery activity over an area of several counties. |
8. Coastal Wind Warnings | Storm Force 10. (Mean Speeds) |
Weather Element | Criteria for Yellow – Weather Alerts |
1. Wind | Mean Speeds between 50 and 65 km/h Gusts between 90 and 110 km/h |
2. Rain | 30mm – 50mm in 24 hrs 25mm – 40mm in 12 hrs 20mm – 30mm in 6 hrs |
3. Snow/Ice | Scattered snow showers giving accumulations of less than 3 cm below 250m AMSL. Slippery paths and roads due to accumulation of ice on untreated surfaces; situation improving. |
4. Low Temperatures | Minima of minus 3C or minus 4C expected. Maxima of plus 1C or plus 2C expected. |
5. Fog | No Criterion. |
6. High Temperature | Maxima in excess of 27C expected |
7. Thunderstorms | No Criterion. |
8. Coastal Wind Warnings | Gale Force 8 or Strong Gale Force 9. (Mean Speeds) |
Weather Element | Criteria for Green (i.e. no significant hazardous weather) |
1. Wind | Gusts less than 80 km/h |
2. Rain | Less than 30mm in 24 hrs Less than 25mm in 12 hrs Less than 20mm in 6 hrs |
3. Snow/Ice | No snow, or some snow showers possible, mainly above 250m altitude. |
4. Low Temperature | Minima higher than minus 3C and maxima higher than plus 2C. |
5. Fog | None |
6. Thunderstorms | None |
7. High Temperature | Maxima less than 27C |
8. Coastal Wind Warnings | Winds less than Gale Force. |
For more information check out www.met.ie/ or follow them on Facebook & Twitter!
Report